<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Online High Schools</title>
	<atom:link href="http://coloradoonlinehighschools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoonlinehighschools.com</link>
	<description>Learn about online high schools in Colorado, free online high schools, and earning a high school diploma online</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Catholic high school returns to Pueblo</title>
		<link>http://coloradoonlinehighschools.com/catholic-high-school-returns-to-pueblo/</link>
		<comments>http://coloradoonlinehighschools.com/catholic-high-school-returns-to-pueblo/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bestonlinehighschools.com]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[catholic high school]]></category>
		<category><![CDATA[online high school]]></category>

		<guid isPermaLink="false">http://coloradoonlinehighschools.com/?p=423</guid>
		<description><![CDATA[Catholic high school education has returned to Pueblo after a 41-year absence. St. Therese Catholic School started an online high school program in the fall, building on the school&#8217;s 11-year-old pre-school-eighth-grade program. &#8220;We&#8217;ve had a number of people over the years that have been looking for an alternative for their kids at the high school level,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestonlinechristianschools.com/">Catholic high school</a> education has returned to Pueblo after a 41-year absence.</p>
<p>St. Therese Catholic School started an <a href="http://bestonlinehighschools.com">online high school</a> program in the fall, building on the school&#8217;s 11-year-old pre-school-eighth-grade program.</p>
<p>&#8220;We&#8217;ve had a number of people over the years that have been looking for an alternative for their kids at the high school level,&#8221; said John Brainard, St. Therese principal. &#8220;They want their child to continue to be in a faith-filled environment.&#8221;</p>
<p>This fall, Brainard decided to pilot an <a href="http://bestonlinecharterschools.com/">online high school</a> program at the St. Therese building.</p>
<p>The program is the first Catholic high school in the city since the Diocese of Pueblo closed all Catholic schools in 1971.</p>
<p>St. John Neumann, a private pre-school-eighth-grade Catholic school, was opened in 1977 and St. Therese, also a pre-school-eighth-grade school, opened in 2000.</p>
<p>Based on parent request, Brainard said he decided to expand the St. Therese program to high school by implementing an on-site, online curriculum for students in grades 9-12.</p>
<p>Currently, there are four students enrolled in the high school program, three freshmen and a junior.</p>
<p>The students take classes at St. Therese through the accredited online Catholic Schools K-12 Virtual program.</p>
<p>&#8220;This is really an online version of our school here,&#8221; Brainard said of the Internet program.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoonlinehighschools.com/catholic-high-school-returns-to-pueblo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online K-12 School Leaders Discuss Policy ‘Roadmap’</title>
		<link>http://coloradoonlinehighschools.com/online-k-12-school-leaders-discuss-policy-roadmap/</link>
		<comments>http://coloradoonlinehighschools.com/online-k-12-school-leaders-discuss-policy-roadmap/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Online Schools]]></category>

		<guid isPermaLink="false">http://coloradoonlinehighschools.com/?p=419</guid>
		<description><![CDATA[“Last year alone 16 states passed legislation related to online learning. We’re expecting just as many this year,” she said. “It’s about access, it’s about quality and it’s about creating new learning models.” Patrick says right now 33 states allow full-time online learning programs. 55 percent of all public school districts offer online classes or [...]]]></description>
			<content:encoded><![CDATA[<p>“Last year alone 16 states passed legislation related to online learning. We’re expecting just as many this year,” she said. “It’s about access, it’s about quality and it’s about creating new learning models.”</p>
<p>Patrick says right now 33 states allow full-time online learning programs. 55 percent of all <a href="http://bestonlinepublicschools.com/">public school</a> districts offer online classes or <a href="http://bestonlinehighschools.com/">online learning</a> programs.</p>
<p>Last fall some of Colorado’s full-time <a href="http://bestonlinecharterschools.com/">online schools</a> came under scrutiny for poor student performance, high dropout rates and inefficient use of taxpayer dollars.</p>
<p>For the rest of the article, go to <a href="http://www.kunc.org/post/online-k-12-school-leaders-discuss-policy-%E2%80%98roadmap%E2%80%99">Online K-12 School Leaders Discuss Policy ‘Roadmap’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoonlinehighschools.com/online-k-12-school-leaders-discuss-policy-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online schools to get more state oversight</title>
		<link>http://coloradoonlinehighschools.com/online-schools-to-get-more-state-oversight/</link>
		<comments>http://coloradoonlinehighschools.com/online-schools-to-get-more-state-oversight/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bestonlinehighschools.com]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[cyber schools]]></category>

		<guid isPermaLink="false">http://coloradoonlinehighschools.com/?p=417</guid>
		<description><![CDATA[The state Board of Education is tightening the screws on cyber-schools that critics say have been fleecing the state by collecting money but delivering sub-par education to an ever-increasing base of students who get their instructions online rather than in a classroom. According to an AP article in December, more than 14,000 Colorado K-12 students are expected [...]]]></description>
			<content:encoded><![CDATA[<p>The state Board of Education is tightening the screws on <a href="http://bestonlinehighschools.com/">cyber-schools</a> that critics say have been fleecing the state by collecting money but delivering sub-par education to an ever-increasing base of students who get their instructions online rather than in a classroom.</p>
<p>According to an AP article in December, more than 14,000 Colorado K-12 students are expected to be taught online this year. Private companies that run these <a href="http://bestonlinecharterschools.com/">cyber-schools</a>—some of which are for-profit—recruit students as young as kindergarten age and they receive the same per-pupil rate from the state as traditional schools that teach kids face-to-face; Colorado is expected to spend about $85 million this year teaching kids online.</p>
<p>But a 2010 Board of Education report shows much of this money is spent with little oversight or accountability, making state officials wonder if taxpayers are getting what they’re paying for. According to the AP, the Board of Education found that test scores for online students are below average, dropout rates can be as high as 50 percent and—in one instance—the student-to-teacher ratio was as high as 317 to 1. Online schools are paid by the state for the entire school year, even if a student drops out after registration enrollment is tallied on Oct. 1.</p>
<p>For the rest of the article, go to <a href="http://yellowscene.com/2012/01/12/online-schools-to-get-more-state-oversight/">Online schools to get more state oversight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoonlinehighschools.com/online-schools-to-get-more-state-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Finds More Virtual K-12 Students Are Falling Behind</title>
		<link>http://coloradoonlinehighschools.com/report-finds-more-virtual-k-12-students-are-falling-behind/</link>
		<comments>http://coloradoonlinehighschools.com/report-finds-more-virtual-k-12-students-are-falling-behind/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bestonlinehighschools.com]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Online Schools]]></category>

		<guid isPermaLink="false">http://coloradoonlinehighschools.com/?p=411</guid>
		<description><![CDATA[The number of private companies operating full-time online K-12 schools in Colorado and other states continues to grow. Meantime, student performance is declining. That’s according to a new report by the National Education Policy Center at the University of Colorado. In Colorado, online K-12 schools came under scrutiny last fall for poor student performance and millions earned by for-profit [...]]]></description>
			<content:encoded><![CDATA[<p>The number of private companies operating full-time online K-12 schools in Colorado and other states continues to grow. Meantime, student performance is declining. That’s according to a new report by the National Education Policy Center at the University of Colorado.</p>
<p>In Colorado, <a href="http://bestonlinehighschools.com/">online K-12 schools</a> came under scrutiny last fall for poor student performance and millions earned by for-profit companies. Colorado Senate President Brandon Shaffer has said he plans to introduce legislation to keep a closer watch on the state’s online K-12 schools.</p>
<p>For the rest of the article, go to <a href="http://www.kunc.org/post/report-finds-more-virtual-k-12-students-are-falling-behind">Report Finds More Virtual K-12 Students Are Falling Behind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoonlinehighschools.com/report-finds-more-virtual-k-12-students-are-falling-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Education management sector expanding</title>
		<link>http://coloradoonlinehighschools.com/report-education-management-sector-expanding/</link>
		<comments>http://coloradoonlinehighschools.com/report-education-management-sector-expanding/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[virtual schools]]></category>

		<guid isPermaLink="false">http://coloradoonlinehighschools.com/?p=404</guid>
		<description><![CDATA[A new report finds that even in a tough economy, companies that are contracted to manage charter schools and other public schools are expanding. The report out Friday is by the National Education Policy Center at the University of Colorado Boulder. It says that much of the growth is in the area of online learning, [...]]]></description>
			<content:encoded><![CDATA[<p>A new report finds that even in a tough economy, companies that are contracted to manage <a href="http://bestonlinecharterschools.com/">charter schools</a> and other <a href="http://bestonlinepublicschools.com/">public schools</a> are expanding.</p>
<p>The report out Friday is by the National Education Policy Center at the University of Colorado Boulder.</p>
<p>It says that much of the growth is in the area of online learning, known as <a href="http://bestonlinehighschools.com/">&#8220;virtual schools.&#8221;</a></p>
<p>For the rest of the article, go to <a href="http://news.smh.com.au/breaking-news-technology/report-education-management-sector-expanding-20120107-1poy1.html">Report: Education management sector expanding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoonlinehighschools.com/report-education-management-sector-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Churn: Welcome back</title>
		<link>http://coloradoonlinehighschools.com/wednesday-churn-welcome-back/</link>
		<comments>http://coloradoonlinehighschools.com/wednesday-churn-welcome-back/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[virtual schools]]></category>

		<guid isPermaLink="false">http://coloradoonlinehighschools.com/?p=401</guid>
		<description><![CDATA[2. Among all news stories, a three-part series titled Troubling questions about online education drew the most page views in 2011. A joint project of EdNews and the Rocky Mountain Investigative News Network, the articles were based on an analysis of state data that showed half of Colorado’s full-time online students wind up leaving their [...]]]></description>
			<content:encoded><![CDATA[<p>2. Among all news stories, a three-part series titled Troubling questions about <a href="http://bestonlinehighschools.com/">online education</a> drew the most page views in 2011. A joint project of EdNews and the Rocky Mountain Investigative News Network, the articles were based on an analysis of state data that showed half of Colorado’s full-time online students wind up leaving their virtual programs within a year – and they’re often further behind academically than when they started. On a national level, The New York Times also took a look at <a href="http://bestonlinepublicschools.com/">virtual schools</a>.</p>
<p>3. Election coverage of school board races in Douglas and Jefferson counties was a hit, perhaps because the campaigns receive little coverage elsewhere. We get the message – there are great stories outside of Denver that deserve attention.</p>
<p>For the rest of the article, go to <a href="http://www.ednewscolorado.org/2012/01/04/30492-wednesday-churn-welcome-back">Wednesday Churn: Welcome back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoonlinehighschools.com/wednesday-churn-welcome-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning online</title>
		<link>http://coloradoonlinehighschools.com/learning-online/</link>
		<comments>http://coloradoonlinehighschools.com/learning-online/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[colorado virtual academy]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://coloradoonlinehighschools.com/?p=398</guid>
		<description><![CDATA[This trend has alarmed the usual suspects, including the teacher unions who see online education as a threat to their monopoly. But teachers who are involved in virtual schooling are enthusiastic about its power to give kids a leg up. One, Kristin Kipp at Colorado Virtual Academy in Jefferson County, says she has found that [...]]]></description>
			<content:encoded><![CDATA[<p>This trend has alarmed the usual suspects, including the teacher unions who see <a href="http://bestonlinehighschools.com/">online education</a> as a threat to their monopoly. But teachers who are involved in <a href="http://bestonlinecharterschools.com/">virtual schooling</a> are enthusiastic about its power to give kids a leg up.</p>
<p>One, Kristin Kipp at <a href="http://bestonlinehighschools.com/directory/property/online-high-schools/colorado-virtual-academy/">Colorado Virtual Academy</a> in Jefferson County, says she has found that she got to know her high school students more through their steady stream of texts, emails and phone calls. “My constant message in an online classroom is, ‘I see you. I know you’re there.’ So kids are constantly getting messages from me saying, ‘Hey, your grade went up 5 percent this week. Congratulations; keep up the hard work.’”</p>
<p>For the rest of the article, go to <a href="http://www.chieftain.com/opinion/editorials/learning-online/article_ee8bd4ca-34f6-11e1-8950-0019bb2963f4.html">Learning online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoonlinehighschools.com/learning-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Online schools play essential role</title>
		<link>http://coloradoonlinehighschools.com/guest-commentary-online-schools-play-essential-role/</link>
		<comments>http://coloradoonlinehighschools.com/guest-commentary-online-schools-play-essential-role/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[Online Schools]]></category>

		<guid isPermaLink="false">http://coloradoonlinehighschools.com/?p=395</guid>
		<description><![CDATA[There are few choices parents will make that are more important than how to educate their children. That is why it is essential that they actually have a choice in the first place. Online schools should remain a valid option in our public education system. After my oldest struggled in a traditional school, I explored [...]]]></description>
			<content:encoded><![CDATA[<p>There are few choices parents will make that are more important than how to educate their children. That is why it is essential that they actually have a choice in the first place.</p>
<p><a href="http://bestonlinehighschools.com/">Online schools</a> should remain a valid option in our <a href="http://bestonlinepublicschools.com/">public education</a> system.</p>
<p>After my oldest struggled in a traditional school, I explored other public options for my second child. For us, having the option of a public online education has made a world of difference.</p>
<p>Thousands of other Colorado families make use of public online schools for a wide variety of reasons. Their children have been freed from a host of bad influences or obstacles to their ability to excel academically.</p>
<p>For the rest of the article, go to <a href="http://www.denverpost.com/opinion/ci_19604157">Guest Commentary: Online schools play essential role</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoonlinehighschools.com/guest-commentary-online-schools-play-essential-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the news in 2011</title>
		<link>http://coloradoonlinehighschools.com/making-the-news-in-2011/</link>
		<comments>http://coloradoonlinehighschools.com/making-the-news-in-2011/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[virtual school]]></category>

		<guid isPermaLink="false">http://coloradoonlinehighschools.com/?p=391</guid>
		<description><![CDATA[According to the National Center for Education Statistics, 55 percent of all school districts in the nation offered some form of distance or online learning in 2009-2010. The majority of these were in the country’s Central and Western regions and involved smaller rural districts similar to those in Teller. In Colorado, according to a June [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Center for Education Statistics, 55 percent of all school districts in the nation offered some form of distance or <a href="http://bestonlinehighschools.com/">online learning</a> in 2009-2010. The majority of these were in the country’s Central and Western regions and involved smaller rural districts similar to those in Teller.</p>
<p>In Colorado, according to a June 2011 report from the Colorado Department of Education, 45 of the state’s 178 school districts are certified to offer multi-district, full-time single-district or part-time single-district online programs. Colorado jumped on the <a href="http://bestonlinepublicschools.com/">virtual-school</a> phenomena in 2007 when legislators created the Colorado Department of Education’s Unit of <a href="http://bestonlineprivateschools.com/">Online Learning</a>.</p>
<p>For the rest of the article, go to <a href="http://www.ourcoloradonews.com/tellercounty/news/making-the-news-in/article_a01d391e-9ef3-5e20-9570-b6e0af8d2ed1.html">Making the news in 2011<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoonlinehighschools.com/making-the-news-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Schools</title>
		<link>http://coloradoonlinehighschools.com/virtual-schools/</link>
		<comments>http://coloradoonlinehighschools.com/virtual-schools/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bestonlinehighschools.com]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[online high schools]]></category>
		<category><![CDATA[Online Schools]]></category>

		<guid isPermaLink="false">http://coloradoonlinehighschools.com/?p=389</guid>
		<description><![CDATA[As of 2011, all school districts serving Teller County now have online schools. According to the National Center for Education Statistics, 55 percent of all school districts in the nation offered some form of distance or online learning in 2009-2010. The majority of these were in the country’s Central and Western regions and involved smaller [...]]]></description>
			<content:encoded><![CDATA[<p>As of 2011, all school districts serving Teller County now have <a href="http://bestonlinehighschools.com/">online schools</a>.</p>
<p>According to the National Center for Education Statistics, 55 percent of all school districts in the nation offered some form of distance or online learning in 2009-2010. The majority of these were in the country’s Central and Western regions and involved smaller rural districts similar to those in Teller.</p>
<p>In Colorado, according to a June 2011 report from the Colorado Department of Education, 45 of the state’s 178 school districts are certified to offer multi-district, full-time single-district or part-time single-district online programs. Colorado jumped on the virtual-school phenomena in 2007 when legislators created the Colorado Department of Education’s Unit of Online Learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://coloradoonlinehighschools.com/virtual-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.343 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 20:54:44 -->

